| # | Exchange | Volume (24h) | Year Established | Change (24h) | Centralized | Markets | Pairs | Country | URL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | £11,006,081,451.86 | 2017 | 1.00% | Yes | 279 | 933 | Cayman Islands | https://www.binance.com/ | |
| 2 | £1,951,136,053.70 | 2012 | 13.00% | Yes | 38 | 99 | United States | https://www.coinbase.com/ | |
| 3 | £1,919,080,294.90 | 2018 | 0.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bybit.com | |
| 4 | £1,906,543,406.26 | 2013 | 0.00% | Yes | 322 | 592 | Panama | https://www.gate.com | |
| 5 | £1,364,259,051.51 | 2017 | 3.00% | Yes | 203 | 483 | Seychelles | https://www.okx.com | |
| 6 | £1,111,725,657.62 | 2018 | 16.00% | Yes | 9 | 11 | Seychelles | https://www.bitget.com/ | |
| 7 | £2,508,289,908.68 | 2018 | 11.00% | Yes | 312 | 588 | Seychelles | https://www.mexc.com/ | |
| 8 | £2,264,257,172.19 | 2017 | 9.00% | Yes | 233 | 485 | Seychelles | https://www.kucoin.com/ | |
| 9 | £1,756,793,032.57 | 2019 | 9.00% | Yes | 32 | 79 | Malta | https://crypto.com/exchange | |
| 10 | £1,717,427,364.19 | 2013 | 5.00% | Yes | 286 | 768 | Seychelles | https://www.huobi.com | |
| 11 | £1,103,330,908.66 | 2021 | 9.00% | Yes | 0 | 0 | Gibraltar | https://bullish.com/ | |
| 12 | £1,097,050,805.03 | 2018 | 9.00% | Yes | 0 | 0 | British Virgin Islands | https://bingx.com/ | |
| 13 | £879,889,606.09 | 2011 | 7.00% | Yes | 46 | 212 | United States | https://www.kraken.com/ | |
| 14 | £581,916,652.69 | 2019 | 7.00% | Yes | 11 | 12 | Samoa | https://phemex.com/ | |
| 15 | £390,743,650.84 | 2011 | 14.00% | Yes | 7 | 29 | Luxembourg | https://links.bitstamp.net/c/2223866/1100037/14006 | |
| 16 | £182,719,503.46 | 2012 | 33.00% | Yes | 162 | 323 | British Virgin Islands | https://www.bitfinex.com | |
| 17 | £73,004,542.57 | 2018 | 31.00% | Yes | 0 | 0 | Hong Kong | https://www.hashkey.com/ | |
| 18 | £47,403,215.43 | 2014 | 15.00% | Yes | 26 | 42 | United States | https://www.gemini.com/ | |
| 19 | £26,346,337.45 | 2023 | 14.00% | Yes | 0 | 0 | British Virgin Islands | https://backpack.exchange/ | |
| 20 | £2,787,682,309.76 | 2020 | 4.00% | Yes | 0 | 0 | British Virgin Islands | https://www.coinstore.com/#/ | |
| 21 | £2,652,329,940.29 | 2017 | 11.00% | Yes | 0 | 0 | United Arab Emirates | https://www.coinw.com/ | |
| 22 | £2,311,949,046.30 | 2015 | 9.00% | Yes | 138 | 275 | British Virgin Islands | https://www.lbank.com | |
| 23 | £2,235,013,971.50 | 2017 | 9.00% | Yes | 99 | 171 | Cayman Islands | https://www.bitmart.com/en | |
| 24 | £1,802,062,428.97 | 2018 | 5.00% | Yes | 0 | 0 | Singapore | http://www.weex.com/ | |
| 25 | £1,769,639,185.62 | 2019 | 5.00% | Yes | 0 | 0 | United States | https://www.tapbit.com/ | |
| 26 | £1,251,196,333.18 | 2017 | 19.00% | No | 178 | 286 | South Korea | https://upbit.com | |
| 27 | £1,163,162,956.70 | 2018 | 15.00% | Yes | 91 | 207 | Lithuania | https://whitebit.com | |
| 28 | £906,130,110.22 | 2020 | 4.00% | Yes | 0 | 0 | British Virgin Islands | https://www.ourbit.com/ | |
| 29 | £852,180,400.87 | 2021 | 6.00% | Yes | 0 | 0 | Canada | https://hibt.com/ | |
| 30 | £811,612,032.61 | 2022 | 0.00% | Yes | 0 | 0 | Cayman Islands | https://www.toobit.com/ | |
| 31 | £410,188,429.09 | 2018 | 7.00% | Yes | 87 | 196 | Seychelles | https://www.bitrue.com/ | |
| 32 | £405,241,942.75 | 2021 | 4.00% | Yes | 0 | 0 | Saint Vincent and the Grenadines | https://www.bitunix.com/ | |
| 33 | £208,257,454.89 | 2018 | 1.00% | Yes | 11 | 29 | Lithuania | https://tothemoon.com/ | |
| 34 | £128,396,385.92 | 2012 | 3.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bitkan.com | |
| 35 | £97,079,896.04 | 2017 | 9.00% | Yes | 161 | 404 | Samoa | https://www.coinex.com/ | |
| 36 | £41,006,699.99 | 2016 | 6.00% | Yes | 7 | 13 | Japan | https://bitbank.cc/ | |
| 37 | £39,503,156.36 | 2013 | 28.00% | Yes | 40 | 137 | United Kingdom | https://trade.cex.io/ | |
| 38 | £28,832,330.72 | 2023 | 11.00% | Yes | 0 | 0 | Seychelles | https://nonkyc.io | |
| 39 | £27,913,453.24 | 2025 | 19.00% | Yes | 0 | 0 | Austria | https://www.bybit.eu/ | |
| 40 | £21,576,617.96 | 2016 | 32.00% | Yes | 0 | 0 | Panama | https://www.deribit.com/ | |
| 41 | £20,642,021.32 | 2014 | 6.00% | Yes | 0 | 0 | Philippines | https://coins.ph/about | |
| 42 | £18,927,687.34 | 2023 | 3.00% | Yes | 0 | 0 | Seychelles | https://bitcointry.com | |
| 43 | £18,518,859.63 | 2018 | 9.00% | Yes | 0 | 0 | South Africa | https://www.valr.com/ | |
| 44 | £16,485,945.42 | 2014 | 4.00% | Yes | 98 | 101 | Indonesia | https://indodax.com | |
| 45 | £15,847,919.23 | 2014 | 3.00% | Yes | 10 | 24 | Gibraltar | https://bitso.com | |
| 46 | £9,653,871.53 | 2013 | 10.00% | Yes | 5 | 27 | Singapore | https://www.luno.com | |
| 47 | £6,964,030.43 | 2019 | 57.00% | Yes | 52 | 105 | United States | https://www.binance.us/ | |
| 48 | £1,326,043.02 | 2018 | 6.00% | Yes | 0 | 0 | Turkey | https://www.bitlo.com/ | |
| 49 | £743,609.88 | 2024 | 27.00% | Yes | 0 | 0 | Dominican Republic | https://arkm.com/ | |
| 50 | £486,532.58 | 2018 | 9.00% | Yes | 0 | 0 | Bermuda | https://global.hashkey.com/ |
Subscribe to Newsletter
Get the latest bitcoin and crypto news from the UK.
