| # | Exchange | Volume (24h) | Year Established | Change (24h) | Centralized | Markets | Pairs | Country | URL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | £11,104,457,271.96 | 2017 | 1.00% | Yes | 279 | 933 | Cayman Islands | https://www.binance.com/ | |
| 2 | £1,968,575,921.86 | 2012 | 13.00% | Yes | 38 | 99 | United States | https://www.coinbase.com/ | |
| 3 | £1,936,233,638.60 | 2018 | 0.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bybit.com | |
| 4 | £1,923,584,691.30 | 2013 | 0.00% | Yes | 322 | 592 | Panama | https://www.gate.com | |
| 5 | £1,376,453,228.30 | 2017 | 3.00% | Yes | 203 | 483 | Seychelles | https://www.okx.com | |
| 6 | £1,121,662,611.45 | 2018 | 16.00% | Yes | 9 | 11 | Seychelles | https://www.bitget.com/ | |
| 7 | £2,530,709,793.35 | 2018 | 11.00% | Yes | 312 | 588 | Seychelles | https://www.mexc.com/ | |
| 8 | £2,284,495,815.45 | 2017 | 9.00% | Yes | 233 | 485 | Seychelles | https://www.kucoin.com/ | |
| 9 | £1,772,495,801.64 | 2019 | 9.00% | Yes | 32 | 79 | Malta | https://crypto.com/exchange | |
| 10 | £1,732,778,270.51 | 2013 | 5.00% | Yes | 286 | 768 | Seychelles | https://www.huobi.com | |
| 11 | £1,113,192,827.59 | 2021 | 9.00% | Yes | 0 | 0 | Gibraltar | https://bullish.com/ | |
| 12 | £1,106,856,590.41 | 2018 | 9.00% | Yes | 0 | 0 | British Virgin Islands | https://bingx.com/ | |
| 13 | £887,754,336.33 | 2011 | 7.00% | Yes | 46 | 212 | United States | https://www.kraken.com/ | |
| 14 | £587,118,006.89 | 2019 | 7.00% | Yes | 11 | 12 | Samoa | https://phemex.com/ | |
| 15 | £394,236,240.58 | 2011 | 14.00% | Yes | 7 | 29 | Luxembourg | https://links.bitstamp.net/c/2223866/1100037/14006 | |
| 16 | £184,352,707.89 | 2012 | 33.00% | Yes | 162 | 323 | British Virgin Islands | https://www.bitfinex.com | |
| 17 | £73,657,080.15 | 2018 | 31.00% | Yes | 0 | 0 | Hong Kong | https://www.hashkey.com/ | |
| 18 | £47,826,920.29 | 2014 | 15.00% | Yes | 26 | 42 | United States | https://www.gemini.com/ | |
| 19 | £26,581,829.31 | 2023 | 14.00% | Yes | 0 | 0 | British Virgin Islands | https://backpack.exchange/ | |
| 20 | £2,812,599,491.64 | 2020 | 4.00% | Yes | 0 | 0 | British Virgin Islands | https://www.coinstore.com/#/ | |
| 21 | £2,676,037,300.10 | 2017 | 11.00% | Yes | 0 | 0 | United Arab Emirates | https://www.coinw.com/ | |
| 22 | £2,332,613,974.54 | 2015 | 9.00% | Yes | 138 | 275 | British Virgin Islands | https://www.lbank.com | |
| 23 | £2,254,991,229.84 | 2017 | 9.00% | Yes | 99 | 171 | Cayman Islands | https://www.bitmart.com/en | |
| 24 | £1,818,169,830.15 | 2018 | 5.00% | Yes | 0 | 0 | Singapore | http://www.weex.com/ | |
| 25 | £1,785,456,777.64 | 2019 | 5.00% | Yes | 0 | 0 | United States | https://www.tapbit.com/ | |
| 26 | £1,262,379,919.82 | 2017 | 19.00% | No | 178 | 286 | South Korea | https://upbit.com | |
| 27 | £1,173,559,673.31 | 2018 | 15.00% | Yes | 91 | 207 | Lithuania | https://whitebit.com | |
| 28 | £914,229,386.35 | 2020 | 4.00% | Yes | 0 | 0 | British Virgin Islands | https://www.ourbit.com/ | |
| 29 | £859,797,457.51 | 2021 | 6.00% | Yes | 0 | 0 | Canada | https://hibt.com/ | |
| 30 | £818,866,476.41 | 2022 | 0.00% | Yes | 0 | 0 | Cayman Islands | https://www.toobit.com/ | |
| 31 | £413,854,822.37 | 2018 | 7.00% | Yes | 87 | 196 | Seychelles | https://www.bitrue.com/ | |
| 32 | £408,864,122.78 | 2021 | 4.00% | Yes | 0 | 0 | Saint Vincent and the Grenadines | https://www.bitunix.com/ | |
| 33 | £210,118,925.57 | 2018 | 1.00% | Yes | 11 | 29 | Lithuania | https://tothemoon.com/ | |
| 34 | £129,544,033.23 | 2012 | 3.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bitkan.com | |
| 35 | £97,947,626.71 | 2017 | 9.00% | Yes | 161 | 404 | Samoa | https://www.coinex.com/ | |
| 36 | £41,373,230.79 | 2016 | 6.00% | Yes | 7 | 13 | Japan | https://bitbank.cc/ | |
| 37 | £39,856,248.01 | 2013 | 28.00% | Yes | 40 | 137 | United Kingdom | https://trade.cex.io/ | |
| 38 | £29,090,043.16 | 2023 | 11.00% | Yes | 0 | 0 | Seychelles | https://nonkyc.io | |
| 39 | £28,162,952.47 | 2025 | 19.00% | Yes | 0 | 0 | Austria | https://www.bybit.eu/ | |
| 40 | £21,769,476.57 | 2016 | 32.00% | Yes | 0 | 0 | Panama | https://www.deribit.com/ | |
| 41 | £20,826,526.20 | 2014 | 6.00% | Yes | 0 | 0 | Philippines | https://coins.ph/about | |
| 42 | £19,096,868.97 | 2023 | 3.00% | Yes | 0 | 0 | Seychelles | https://bitcointry.com | |
| 43 | £18,684,387.02 | 2018 | 9.00% | Yes | 0 | 0 | South Africa | https://www.valr.com/ | |
| 44 | £16,633,301.99 | 2014 | 4.00% | Yes | 98 | 101 | Indonesia | https://indodax.com | |
| 45 | £15,989,572.92 | 2014 | 3.00% | Yes | 10 | 24 | Gibraltar | https://bitso.com | |
| 46 | £9,740,160.87 | 2013 | 10.00% | Yes | 5 | 27 | Singapore | https://www.luno.com | |
| 47 | £7,026,277.12 | 2019 | 57.00% | Yes | 52 | 105 | United States | https://www.binance.us/ | |
| 48 | £1,337,895.61 | 2018 | 6.00% | Yes | 0 | 0 | Turkey | https://www.bitlo.com/ | |
| 49 | £750,256.50 | 2024 | 27.00% | Yes | 0 | 0 | Dominican Republic | https://arkm.com/ | |
| 50 | £490,881.36 | 2018 | 9.00% | Yes | 0 | 0 | Bermuda | https://global.hashkey.com/ |
Subscribe to Newsletter
Get the latest bitcoin and crypto news from the UK.
