| # | Exchange | Volume (24h) | Year Established | Change (24h) | Centralized | Markets | Pairs | Country | URL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | £10,928,472,381.34 | 2017 | 1.00% | Yes | 279 | 933 | Cayman Islands | https://www.binance.com/ | |
| 2 | £1,937,377,673.28 | 2012 | 13.00% | Yes | 38 | 99 | United States | https://www.coinbase.com/ | |
| 3 | £1,905,547,954.75 | 2018 | 0.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bybit.com | |
| 4 | £1,893,099,469.62 | 2013 | 0.00% | Yes | 322 | 592 | Panama | https://www.gate.com | |
| 5 | £1,354,639,017.59 | 2017 | 3.00% | Yes | 203 | 483 | Seychelles | https://www.okx.com | |
| 6 | £1,103,886,355.74 | 2018 | 16.00% | Yes | 9 | 11 | Seychelles | https://www.bitget.com/ | |
| 7 | £2,490,602,773.68 | 2018 | 11.00% | Yes | 312 | 588 | Seychelles | https://www.mexc.com/ | |
| 8 | £2,248,290,827.09 | 2017 | 9.00% | Yes | 233 | 485 | Seychelles | https://www.kucoin.com/ | |
| 9 | £1,744,405,056.44 | 2019 | 9.00% | Yes | 32 | 79 | Malta | https://crypto.com/exchange | |
| 10 | £1,705,316,973.94 | 2013 | 5.00% | Yes | 286 | 768 | Seychelles | https://www.huobi.com | |
| 11 | £1,095,550,802.12 | 2021 | 9.00% | Yes | 0 | 0 | Gibraltar | https://bullish.com/ | |
| 12 | £1,089,314,982.46 | 2018 | 9.00% | Yes | 0 | 0 | British Virgin Islands | https://bingx.com/ | |
| 13 | £873,685,089.54 | 2011 | 7.00% | Yes | 46 | 212 | United States | https://www.kraken.com/ | |
| 14 | £577,813,283.96 | 2019 | 7.00% | Yes | 11 | 12 | Samoa | https://phemex.com/ | |
| 15 | £387,988,333.10 | 2011 | 14.00% | Yes | 7 | 29 | Luxembourg | https://links.bitstamp.net/c/2223866/1100037/14006 | |
| 16 | £181,431,062.07 | 2012 | 33.00% | Yes | 162 | 323 | British Virgin Islands | https://www.bitfinex.com | |
| 17 | £72,489,753.12 | 2018 | 31.00% | Yes | 0 | 0 | Hong Kong | https://www.hashkey.com/ | |
| 18 | £47,068,953.00 | 2014 | 15.00% | Yes | 26 | 42 | United States | https://www.gemini.com/ | |
| 19 | £26,160,557.00 | 2023 | 14.00% | Yes | 0 | 0 | British Virgin Islands | https://backpack.exchange/ | |
| 20 | £2,768,025,047.18 | 2020 | 4.00% | Yes | 0 | 0 | British Virgin Islands | https://www.coinstore.com/#/ | |
| 21 | £2,633,627,111.10 | 2017 | 11.00% | Yes | 0 | 0 | United Arab Emirates | https://www.coinw.com/ | |
| 22 | £2,295,646,403.31 | 2015 | 9.00% | Yes | 138 | 275 | British Virgin Islands | https://www.lbank.com | |
| 23 | £2,219,253,834.01 | 2017 | 9.00% | Yes | 99 | 171 | Cayman Islands | https://www.bitmart.com/en | |
| 24 | £1,789,355,236.98 | 2018 | 5.00% | Yes | 0 | 0 | Singapore | http://www.weex.com/ | |
| 25 | £1,757,160,625.20 | 2019 | 5.00% | Yes | 0 | 0 | United States | https://www.tapbit.com/ | |
| 26 | £1,242,373,557.80 | 2017 | 19.00% | No | 178 | 286 | South Korea | https://upbit.com | |
| 27 | £1,154,960,946.18 | 2018 | 15.00% | Yes | 91 | 207 | Lithuania | https://whitebit.com | |
| 28 | £899,740,559.51 | 2020 | 4.00% | Yes | 0 | 0 | British Virgin Islands | https://www.ourbit.com/ | |
| 29 | £846,171,274.99 | 2021 | 6.00% | Yes | 0 | 0 | Canada | https://hibt.com/ | |
| 30 | £805,888,973.43 | 2022 | 0.00% | Yes | 0 | 0 | Cayman Islands | https://www.toobit.com/ | |
| 31 | £407,295,997.04 | 2018 | 7.00% | Yes | 87 | 196 | Seychelles | https://www.bitrue.com/ | |
| 32 | £402,384,390.71 | 2021 | 4.00% | Yes | 0 | 0 | Saint Vincent and the Grenadines | https://www.bitunix.com/ | |
| 33 | £206,788,933.37 | 2018 | 1.00% | Yes | 11 | 29 | Lithuania | https://tothemoon.com/ | |
| 34 | £127,491,002.46 | 2012 | 3.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bitkan.com | |
| 35 | £96,395,339.91 | 2017 | 9.00% | Yes | 161 | 404 | Samoa | https://www.coinex.com/ | |
| 36 | £40,717,542.41 | 2016 | 6.00% | Yes | 7 | 13 | Japan | https://bitbank.cc/ | |
| 37 | £39,224,600.98 | 2013 | 28.00% | Yes | 40 | 137 | United Kingdom | https://trade.cex.io/ | |
| 38 | £28,629,020.36 | 2023 | 11.00% | Yes | 0 | 0 | Seychelles | https://nonkyc.io | |
| 39 | £27,716,622.32 | 2025 | 19.00% | Yes | 0 | 0 | Austria | https://www.bybit.eu/ | |
| 40 | £21,424,471.06 | 2016 | 32.00% | Yes | 0 | 0 | Panama | https://www.deribit.com/ | |
| 41 | £20,496,464.69 | 2014 | 6.00% | Yes | 0 | 0 | Philippines | https://coins.ph/about | |
| 42 | £18,794,219.29 | 2023 | 3.00% | Yes | 0 | 0 | Seychelles | https://bitcointry.com | |
| 43 | £18,388,274.41 | 2018 | 9.00% | Yes | 0 | 0 | South Africa | https://www.valr.com/ | |
| 44 | £16,369,695.25 | 2014 | 4.00% | Yes | 98 | 101 | Indonesia | https://indodax.com | |
| 45 | £15,736,168.08 | 2014 | 3.00% | Yes | 10 | 24 | Gibraltar | https://bitso.com | |
| 46 | £9,585,797.53 | 2013 | 10.00% | Yes | 5 | 27 | Singapore | https://www.luno.com | |
| 47 | £6,914,923.76 | 2019 | 57.00% | Yes | 52 | 105 | United States | https://www.binance.us/ | |
| 48 | £1,316,692.46 | 2018 | 6.00% | Yes | 0 | 0 | Turkey | https://www.bitlo.com/ | |
| 49 | £738,366.34 | 2024 | 27.00% | Yes | 0 | 0 | Dominican Republic | https://arkm.com/ | |
| 50 | £483,101.80 | 2018 | 9.00% | Yes | 0 | 0 | Bermuda | https://global.hashkey.com/ |
Subscribe to Newsletter
Get the latest bitcoin and crypto news from the UK.
