
Bitfinex
Overview, Markets and Information$ 245,557,725
24h Trading Volume
Ƀ 2,696
24h Trading Volume (BTC)
162
Markets
323
Pairs
Bitfinex, operated by iFinex Inc., is a prominent cryptocurrency exchange known for its advanced trading features, including spot and derivatives markets, margin trading, and support.
| Year Established | 2012 |
| Website | bitfinex.com |
| Rank | 16 |
| Country | British Virgin Islands |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Polygon Ecosystem To | POL/USD | 13,626 | Ƀ 0 | $ 1,543 | 0.00% |
| Bitcoin | BTC/XAUT | 0 | Ƀ 0 | $ 1,686 | 0.00% |
| Stablr Euro | EURR/USDT | 3,997 | Ƀ 0 | $ 4,693 | 0.00% |
| Bitcoin | BTC/GBP | 0 | Ƀ 0 | $ 4,590 | 0.00% |
| Stellar | XLM/USDT | 20,645 | Ƀ 0 | $ 4,578 | 0.00% |
| The Open Network | TON/USD | 1,681 | Ƀ 0 | $ 2,598 | 0.00% |
| Sushi | SUSHI/USD | 5,644 | Ƀ 0 | $ 1,726 | 0.00% |
| Avalanche 2 | AVAX/BTC | 142 | Ƀ 0 | $ 1,740 | 0.00% |
| Cosmos | ATO/USD | 959 | Ƀ 0 | $ 1,929 | 0.00% |
| Cosmos | ATO/USDT | 1,095 | Ƀ 0 | $ 2,213 | 0.00% |
