
Bitfinex
Overview, Markets and Information$ 245,557,725
24h Trading Volume
Ƀ 2,696
24h Trading Volume (BTC)
162
Markets
323
Pairs
Bitfinex, operated by iFinex Inc., is a prominent cryptocurrency exchange known for its advanced trading features, including spot and derivatives markets, margin trading, and support.
| Year Established | 2012 |
| Website | bitfinex.com |
| Rank | 16 |
| Country | British Virgin Islands |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Nym | NYM/USDT | 162,670 | Ƀ 0 | $ 6,611 | 0.00% |
| Arbitrum | ARB/USD | 32,600 | Ƀ 0 | $ 6,518 | 0.00% |
| Eigenlayer | EIGEN/USD | 3 | Ƀ 0 | $ 1 | 0.00% |
| Sonic 3 | SONIC/USD | 59,528 | Ƀ 0 | $ 5,042 | 0.00% |
| Aethir | ATH/USD | 494,269 | Ƀ 0 | $ 4,820 | 0.00% |
| The Open Network | TON/USDT | 3,065 | Ƀ 0 | $ 4,760 | 0.00% |
| Ethereum Classic | ETC/USDT | 366 | Ƀ 0 | $ 4,725 | 0.00% |
| Stablr Euro | EURR/USDT | 3,997 | Ƀ 0 | $ 4,693 | 0.00% |
| Bitcoin | BTC/GBP | 0 | Ƀ 0 | $ 4,590 | 0.00% |
| Stellar | XLM/USDT | 20,645 | Ƀ 0 | $ 4,578 | 0.00% |
