
Gemini
Overview, Markets and Information$ 131,009,146
24h Trading Volume
Ƀ 1,196
24h Trading Volume (BTC)
26
Markets
42
Pairs
Gemini is a regulated cryptocurrency exchange founded by Cameron and Tyler Winklevoss, allowing users to buy, sell, and securely store cryptocurrencies. Known for its strong emphasis on security and compliance, Gemini also offers features like its own stablecoin, the Gemini dollar, and a tiered service catering to both casual investors and professional traders.
| Year Established | 2014 |
| Website | gemini.com |
| Rank | 16 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Links 2 | LINKS/USD | 450,000 | Ƀ 0 | $ 34 | 0.00% |
| Stepn | GMT/USD | 6,921 | Ƀ 0 | $ 168 | 0.00% |
| Mask Network | MASK/USD | 57 | Ƀ 0 | $ 46 | 0.00% |
| Dogecoin | DOGE/ETH | 1,879 | Ƀ 0 | $ 348 | 0.00% |
| Storj | STORJ/USD | 1,451 | Ƀ 0 | $ 243 | 0.00% |
| Loopring | LRC/USD | 6,199 | Ƀ 0 | $ 405 | 0.00% |
| Basic Attention Toke | BAT/USD | 2,896 | Ƀ 0 | $ 472 | 0.00% |
| Somnium Space Cubes | CUBE/USD | 2,526 | Ƀ 0 | $ 597 | 0.00% |
| Usd1 Wlfi | USD1/USD | 615 | Ƀ 0 | $ 615 | 0.00% |
| Euler | EUL/USD | 76 | Ƀ 0 | $ 655 | 0.00% |
