
Backpack Exchange
Overview, Markets and Information$ 35,406,985
24h Trading Volume
Ƀ 389
24h Trading Volume (BTC)
0
Markets
0
Pairs
A next-gen cryptocurrency exchange.
| Year Established | 2023 |
| Website | https://backpack.exchange/ |
| Rank | 19 |
| Country | British Virgin Islands |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Apriori | APR/USDC | 1 | Ƀ 0 | $ 0 | 0.00% |
| Walrus 2 | WAL/USDC | 1 | Ƀ 0 | $ 0 | 0.00% |
| Parcl | PRCL/USDC | 121 | Ƀ 0 | $ 2 | 0.00% |
| Deep | DEEP/USDC | 115 | Ƀ 0 | $ 4 | 0.00% |
| Magic Eden | ME/USDC | 37 | Ƀ 0 | $ 8 | 0.00% |
| Pipe Network | PIPE/USDC | 240 | Ƀ 0 | $ 14 | 0.00% |
| Zero Gravity | 0G/USDC | 304 | Ƀ 0 | $ 255 | 0.00% |
| Flock 2 | FLOCK/USDC | 2,666 | Ƀ 0 | $ 229 | 0.00% |
| Eclipse 3 | ES/USDC | 1,053 | Ƀ 0 | $ 91 | 0.00% |
| Render Token | RENDER/USDC | 59 | Ƀ 0 | $ 82 | 0.00% |
