
Backpack Exchange
Overview, Markets and Information$ 77,040,405
24h Trading Volume
Ƀ 704
24h Trading Volume (BTC)
0
Markets
0
Pairs
A next-gen cryptocurrency exchange.
| Year Established | 2023 |
| Website | https://backpack.exchange/ |
| Rank | 17 |
| Country | British Virgin Islands |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Tensor | TNSR/USDC | 11 | Ƀ 0 | $ 0 | 0.00% |
| Jito Governance Toke | JTO/USDC | 10,923 | Ƀ 0 | $ 9,811 | 0.01% |
| Magic Eden | ME/USDC | 4 | Ƀ 0 | $ 3 | 0.00% |
| Ripple | XRP/USDC | 33,713 | Ƀ 0 | $ 84,645 | 0.11% |
| Apriori | APR/USDC | 117,890 | Ƀ 0 | $ 37,762 | 0.05% |
| Ondo Finance | ONDO/USDC | 2,587 | Ƀ 0 | $ 1,790 | 0.00% |
| Sanctum 2 | CLOUD/USDC | 12,809 | Ƀ 0 | $ 1,499 | 0.00% |
| Fragmetric | FRAG/USDC | 4,339 | Ƀ 0 | $ 56 | 0.00% |
| Deep | DEEP/USDC | 1,552 | Ƀ 0 | $ 116 | 0.00% |
| Raydium | RAY/USDC | 199 | Ƀ 0 | $ 331 | 0.00% |
