
Deribit Spot
Overview, Markets and Information$ 25,892,400
24h Trading Volume
Ƀ 237
24h Trading Volume (BTC)
0
Markets
0
Pairs
Deribit is a leading cryptocurrency exchange, primarily focused on options and futures trading for Bitcoin and Ethereum, holding a dominant market share in these derivatives.
| Year Established | 2016 |
| Website | deribit.com |
| Rank | 43 |
| Country | Panama |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Staked Ether | STETH/USDC | 416 | Ƀ 14 | $ 1,601,830 | 6.19% |
| Pax Gold | PAXG/USDC | 0 | Ƀ 0 | $ 39 | 0.00% |
| Binancecoin | BNB/USDC | 0 | Ƀ 0 | $ 21 | 0.00% |
| Ethereum | ETH/BTC | 18 | Ƀ 0 | $ 68,413 | 0.26% |
| Ripple | XRP/USDC | 78,473 | Ƀ 1 | $ 197,088 | 0.76% |
| Ethereum | ETH/USDE | 133 | Ƀ 4 | $ 509,606 | 1.97% |
| Solana | SOL/USDC | 3,234 | Ƀ 5 | $ 600,901 | 2.32% |
| Bitcoin | BTC/USDE | 9 | Ƀ 8 | $ 946,931 | 3.66% |
| Ethena Usde | USDE/USDC | 609,461 | Ƀ 5 | $ 609,034 | 2.35% |
| Ethereum | ETH/USDT | 289 | Ƀ 10 | $ 1,111,223 | 4.29% |
