
Deribit Spot
Overview, Markets and Information$ 28,996,933
24h Trading Volume
Ƀ 318
24h Trading Volume (BTC)
0
Markets
0
Pairs
Deribit is a leading cryptocurrency exchange, primarily focused on options and futures trading for Bitcoin and Ethereum, holding a dominant market share in these derivatives.
| Year Established | 2016 |
| Website | deribit.com |
| Rank | 40 |
| Country | Panama |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Ethereum | ETH/USDE | 262 | Ƀ 8 | $ 769,219 | 2.65% |
| Binancecoin | BNB/USDC | 0 | Ƀ 0 | $ 193 | 0.00% |
| Pax Gold | PAXG/USDC | 7 | Ƀ 0 | $ 28,552 | 0.10% |
| Ripple | XRP/USDC | 30,216 | Ƀ 0 | $ 57,471 | 0.20% |
| Ethena Usde | USDE/USDC | 60,284 | Ƀ 0 | $ 60,239 | 0.21% |
| Solana | SOL/USDC | 508 | Ƀ 0 | $ 64,536 | 0.22% |
| Ethereum | ETH/BTC | 61 | Ƀ 2 | $ 180,609 | 0.62% |
| Staked Ether | STETH/ETH | 125 | Ƀ 4 | $ 368,592 | 1.27% |
| Hashnote Usyc | USYC/USDC | 200,000 | Ƀ 2 | $ 222,036 | 0.77% |
| Staked Ether | STETH/USDC | 285 | Ƀ 9 | $ 839,437 | 2.89% |
