
OKX
Overview, Markets and Information$ 3,063,372,129
24h Trading Volume
Ƀ 27,940
24h Trading Volume (BTC)
203
Markets
483
Pairs
OKX is a leading global cryptocurrency exchange offering diverse trading options, advanced security, and Web3 integration for millions of users worldwide.
| Year Established | 2017 |
| Website | okx.com |
| Rank | 3 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| World Liberty Financ | WLFI/USDT | 94,099,454 | Ƀ 118 | $ 13,017,272 | 0.42% |
| Plasma | XPL/USDT | 48,815,307 | Ƀ 134 | $ 14,784,119 | 0.48% |
| Kaito | KAITO/USDT | 463,275 | Ƀ 4 | $ 464,247 | 0.02% |
| Auction | AUCTION/USDT | 81,545 | Ƀ 4 | $ 541,647 | 0.02% |
| Apecoin | APE/USDT | 1,585,775 | Ƀ 5 | $ 633,137 | 0.02% |
| Litecoin | LTC/USD | 7,258 | Ƀ 6 | $ 693,388 | 0.02% |
| Sushi | SUSHI/USDT | 1,582,595 | Ƀ 7 | $ 776,660 | 0.03% |
| Velo | VELO/USDT | 96,156,142 | Ƀ 7 | $ 804,746 | 0.03% |
| Ethereum Name Servic | ENS/USDT | 54,521 | Ƀ 7 | $ 806,879 | 0.03% |
| Litecoin | LTC/BTC | 10,985 | Ƀ 9 | $ 1,049,665 | 0.03% |
