
Kraken
Overview, Markets and Information$ 1,412,595,939
24h Trading Volume
Ƀ 12,900
24h Trading Volume (BTC)
46
Markets
212
Pairs
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
| Year Established | 2011 |
| Website | kraken.com |
| Rank | 7 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Pancakeswap Token | CAKE/USD | 26,022 | Ƀ 0 | $ 62,558 | 0.00% |
| Dydx | DYDX/EUR | 278,543 | Ƀ 0 | $ 82,738 | 0.01% |
| Fartcoin | FARTCOIN/USDC | 300,683 | Ƀ 0 | $ 96,161 | 0.01% |
| Fetch Ai | FET/EUR | 435,614 | Ƀ 0 | $ 103,324 | 0.01% |
| Portal To Bitcoin | PTB/USD | 4,356,733 | Ƀ 1 | $ 129,308 | 0.01% |
| Celo | CELO/USD | 440,832 | Ƀ 0 | $ 104,477 | 0.01% |
| Reserve Rights Token | RSR/USD | 23,814,985 | Ƀ 1 | $ 133,221 | 0.01% |
| Spx6900 | SPX/EUR | 165,211 | Ƀ 1 | $ 141,551 | 0.01% |
| Convex Finance | CVX/USD | 64,332 | Ƀ 1 | $ 142,046 | 0.01% |
| Toshi | TOSHI/USD | 210,554,339 | Ƀ 1 | $ 146,504 | 0.01% |
