CEX.IO
Overview, Markets and Information$ 53,088,505
24h Trading Volume
Ƀ 583
24h Trading Volume (BTC)
40
Markets
137
Pairs
CEX.IO is a global cryptocurrency platform serving more than 15 million users. Its services include spot trading, anything-to-anything swaps, staking, savings, and crypto card payments. The platform operates within multiple regulatory frameworks and positions itself with an emphasis on compliance, security practices, and deep liquidity.
| Year Established | 2013 |
| Website | trade.cex.io |
| Rank | 37 |
| Country | United Kingdom |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Filecoin | FIL/USDT | 11 | Ƀ 0 | $ 13 | 0.00% |
| Render Token | RENDER/USD | 10 | Ƀ 0 | $ 14 | 0.00% |
| Arbitrum | ARB/USDT | 74 | Ƀ 0 | $ 14 | 0.00% |
| Aptos | APT/USDT | 10 | Ƀ 0 | $ 15 | 0.00% |
| Official Trump | TRUMP/USDC | 3 | Ƀ 0 | $ 15 | 0.00% |
| Sei Network | SEI/USDC | 146 | Ƀ 0 | $ 17 | 0.00% |
| Hedera Hashgraph | HBAR/USDC | 150 | Ƀ 0 | $ 17 | 0.00% |
| Dogecoin | DOGE/USDC | 138 | Ƀ 0 | $ 17 | 0.00% |
| Wormhole | W/USDT | 497 | Ƀ 0 | $ 18 | 0.00% |
| Virtual Protocol | VIRTUAL/USDT | 25 | Ƀ 0 | $ 18 | 0.00% |
