CEX.IO
Overview, Markets and Information$ 46,850,076
24h Trading Volume
Ƀ 428
24h Trading Volume (BTC)
40
Markets
137
Pairs
CEX.IO is a cryptocurrency exchange with total volume of $ 46,850,076 and has 40 markets and 137 pairs
| Year Established | 2013 |
| Website | trade.cex.io |
| Rank | 41 |
| Country | United Kingdom |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Fartcoin | FARTCOIN/USDT | 45 | Ƀ 0 | $ 15 | 0.00% |
| Compound Governance | COMP/USD | 0 | Ƀ 0 | $ 15 | 0.00% |
| Pancakeswap Token | CAKE/USDC | 7 | Ƀ 0 | $ 16 | 0.00% |
| Layerzero | ZRO/USD | 11 | Ƀ 0 | $ 17 | 0.00% |
| Dogwifcoin | WIF/USD | 35 | Ƀ 0 | $ 17 | 0.00% |
| Near | NEAR/USDT | 9 | Ƀ 0 | $ 18 | 0.00% |
| Aptos | APT/USD | 6 | Ƀ 0 | $ 19 | 0.00% |
| Compound Governance | COMP/USDT | 1 | Ƀ 0 | $ 19 | 0.00% |
| Ripple | XRP/BTC | 9 | Ƀ 0 | $ 21 | 0.00% |
| Layerzero | ZRO/USDT | 14 | Ƀ 0 | $ 21 | 0.00% |
