
Luno
Overview, Markets and Information$ 12,973,890
24h Trading Volume
Ƀ 142
24h Trading Volume (BTC)
5
Markets
27
Pairs
Luno is a cryptocurrency exchange and wallet service, focused on facilitating the adoption of cryptocurrencies like Bitcoin and Ethereum. With a user-friendly platform and strong security measures, Luno also offers educational resources to help beginners navigate the crypto landscape.
| Year Established | 2013 |
| Website | luno.com |
| Rank | 46 |
| Country | Singapore |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Solana | SOL/XRP | 0 | Ƀ 0 | $ 0 | 0.00% |
| Polkadot | DOT/IDR | 0 | Ƀ 0 | $ 0 | 0.00% |
| Cardano | ADA/IDR | 1 | Ƀ 0 | $ 0 | 0.00% |
| Curve Dao Token | CRV/XBT | 1 | Ƀ 0 | $ 0 | 0.00% |
| Tron | TRX/XBT | 1 | Ƀ 0 | $ 0 | 0.00% |
| Cardano | ADA/XBT | 1 | Ƀ 0 | $ 0 | 0.00% |
| Stellar | XLM/NGN | 2 | Ƀ 0 | $ 0 | 0.00% |
| The Graph | GRT/XBT | 36 | Ƀ 0 | $ 1 | 0.00% |
| Sky | SKY/NGN | 40 | Ƀ 0 | $ 1 | 0.00% |
| Uniswap | UNI/NGN | 2 | Ƀ 0 | $ 10 | 0.00% |
