
Binance
Overview, Markets and Information$ 14,791,132,176
24h Trading Volume
Ƀ 162,410
24h Trading Volume (BTC)
279
Markets
933
Pairs
One of the world’s largest cryptocurrency exchanges by trading volume, offering a wide range of services including spot, futures, and staking options.
| Year Established | 2017 |
| Website | binance.com |
| Rank | 1 |
| Country | Cayman Islands |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Dogecoin | DOGE/USDC | 377,933,547 | Ƀ 570 | $ 50,089,024 | 0.34% |
| Tether | USDT/TRY | 49,708,360 | Ƀ 566 | $ 49,725,206 | 0.34% |
| Bitcoin | BTC/JPY | 543 | Ƀ 543 | $ 47,716,133 | 0.32% |
| Neiro 3 | NEIRO/USDT | 30,044,197,441 | Ƀ 41 | $ 3,616,839 | 0.02% |
| Trust Wallet Token | TWT/USDT | 2,587,598 | Ƀ 28 | $ 2,534,029 | 0.02% |
| Tether | USDT/BRL | 46,132,626 | Ƀ 525 | $ 46,148,685 | 0.31% |
| Chainlink | LINK/USDT | 3,544,400 | Ƀ 523 | $ 46,010,910 | 0.31% |
| Sui | SUI/USDC | 29,485,038 | Ƀ 509 | $ 44,755,386 | 0.30% |
| Avalanche 2 | AVAX/USDT | 3,421,183 | Ƀ 480 | $ 42,153,195 | 0.28% |
| Usd Coin | USDC/BRL | 3,709,090 | Ƀ 42 | $ 3,710,556 | 0.03% |
