
Binance
Overview, Markets and Information$ 14,791,132,176
24h Trading Volume
Ƀ 162,410
24h Trading Volume (BTC)
279
Markets
933
Pairs
One of the world’s largest cryptocurrency exchanges by trading volume, offering a wide range of services including spot, futures, and staking options.
| Year Established | 2017 |
| Website | binance.com |
| Rank | 1 |
| Country | Cayman Islands |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Trust Wallet Token | TWT/USDT | 2,587,598 | Ƀ 28 | $ 2,534,029 | 0.02% |
| Neiro 3 | NEIRO/USDT | 30,044,197,441 | Ƀ 41 | $ 3,616,839 | 0.02% |
| Avalanche 2 | AVAX/TRY | 302,195 | Ƀ 42 | $ 3,725,098 | 0.03% |
| Usd Coin | USDC/BRL | 3,709,090 | Ƀ 42 | $ 3,710,556 | 0.03% |
| Binancecoin | BNB/EUR | 4,351 | Ƀ 43 | $ 3,795,603 | 0.03% |
| Solana | SOL/ETH | 30,024 | Ƀ 43 | $ 3,848,666 | 0.03% |
| Floki | FLOKI/USDT | 127,113,474,160 | Ƀ 62 | $ 5,524,904 | 0.04% |
| Lido Dao | LDO/USDT | 8,439,998 | Ƀ 54 | $ 4,753,882 | 0.03% |
| Tron | TRX/TRY | 16,605,394 | Ƀ 53 | $ 4,662,054 | 0.03% |
| Solana | SOL/TRY | 35,898 | Ƀ 52 | $ 4,603,715 | 0.03% |
