
Bitstamp
Overview, Markets and Information$ 446,906,569
24h Trading Volume
Ƀ 4,081
24h Trading Volume (BTC)
7
Markets
29
Pairs
Bitstamp is the world's longest-running cryptocurrency exchange, providing a secure platform for trading popular cryptocurrencies like Bitcoin and Ethereum with a focus on transparency and customer service.
| Year Established | 2011 |
| Website | bitstamp.net |
| Rank | 15 |
| Country | Luxembourg |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Chiliz | CHZ/EUR | 12,912 | Ƀ 0 | $ 397 | 0.00% |
| Cat In A Dogs World | MEW/EUR | 161,748 | Ƀ 0 | $ 287 | 0.00% |
| 0x | ZRX/EUR | 2,323 | Ƀ 0 | $ 427 | 0.00% |
| Aave | AAVE/USD | 2,838 | Ƀ 5 | $ 648,105 | 0.15% |
| Jupiter Exchange Sol | JUP/USD | 587 | Ƀ 0 | $ 237 | 0.00% |
| Paypal Usd | PYUSD/USD | 1,000 | Ƀ 0 | $ 998 | 0.00% |
| Limewire Token | LMWR/USD | 36,511 | Ƀ 0 | $ 2,040 | 0.00% |
| Wecan | WECAN/USD | 767,873 | Ƀ 0 | $ 1,981 | 0.00% |
| Peanut The Squirrel | PNUT/USD | 15,320 | Ƀ 0 | $ 1,915 | 0.00% |
| Limewire Token | LMWR/EUR | 32,551 | Ƀ 0 | $ 1,827 | 0.00% |
