
MEXC
Overview, Markets and Information$ 4,625,846,978
24h Trading Volume
Ƀ 42,244
24h Trading Volume (BTC)
312
Markets
588
Pairs
Established in April 2018, MEXC is one of the world’s leading digital-asset trading platforms. The core team comes from world-class enterprises and financial companies with rich experience in blockchain and financial industries.
| Year Established | 2018 |
| Website | mexc.com |
| Rank | 2 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Ethereum | ETH/USDT | 397,368 | Ƀ 13,978 | $ 1,529,673,767 | 33.07% |
| Bitcoin | BTC/USDT | 11,174 | Ƀ 11,198 | $ 1,225,455,675 | 26.49% |
| Solana | SOL/USDT | 1,081,509 | Ƀ 1,845 | $ 201,794,074 | 4.36% |
| Ripple | XRP/USDT | 64,497,126 | Ƀ 1,474 | $ 161,289,004 | 3.49% |
| Binancecoin | BNB/USDT | 104,886 | Ƀ 1,043 | $ 114,095,200 | 2.47% |
| Usd Coin | USDC/USDT | 86,985,120 | Ƀ 794 | $ 86,962,050 | 1.88% |
| Dogecoin | DOGE/USDT | 370,342,443 | Ƀ 627 | $ 68,602,892 | 1.48% |
| Chainlink | LINK/USDT | 3,102,635 | Ƀ 484 | $ 53,043,788 | 1.15% |
| Hyperliquid | HYPE/USDT | 982,853 | Ƀ 395 | $ 43,286,286 | 0.94% |
| Bittensor | TAO/USDT | 87,506 | Ƀ 369 | $ 40,463,935 | 0.87% |
