
BitMart
Overview, Markets and Information$ 3,003,647,321
24h Trading Volume
Ƀ 32,981
24h Trading Volume (BTC)
99
Markets
171
Pairs
BitMart is a global cryptocurrency exchange, offering a wide range of trading options, including spot and futures trading. Known for its user-friendly interface and low trading fees, BitMart also provides various financial products like staking and lending to enhance user engagement.
| Year Established | 2017 |
| Website | bitmart.com |
| Rank | 23 |
| Country | Cayman Islands |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Litecoin | LTC/ETH | 3,022 | Ƀ 2 | $ 239,252 | 0.01% |
| Chainlink | LINK/BTC | 20,443 | Ƀ 3 | $ 264,714 | 0.01% |
| Apecoin | APE/USDT | 1,894,742 | Ƀ 4 | $ 404,062 | 0.01% |
| Kaito | KAITO/USDT | 1,066,902 | Ƀ 6 | $ 581,871 | 0.02% |
| Monad | MON/USDT | 45,882,999 | Ƀ 11 | $ 1,005,999 | 0.03% |
| Merlin Chain | MERL/USDT | 2,460,348 | Ƀ 11 | $ 987,127 | 0.03% |
| Pyth Network | PYTH/USDT | 15,377,632 | Ƀ 10 | $ 923,229 | 0.03% |
| Neo | NEO/USDT | 235,048 | Ƀ 10 | $ 883,005 | 0.03% |
| Dai | DAI/USDC | 807,744 | Ƀ 9 | $ 808,403 | 0.03% |
| Trust Wallet Token | TWT/USDT | 809,393 | Ƀ 8 | $ 789,030 | 0.03% |
