
Coinbase Exchange
Overview, Markets and Information$ 2,622,142,257
24h Trading Volume
Ƀ 28,792
24h Trading Volume (BTC)
38
Markets
99
Pairs
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
| Year Established | 2012 |
| Website | coinbase.com |
| Rank | 2 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Aave | AAVE/GBP | 5,801 | Ƀ 12 | $ 1,077,895 | 0.04% |
| Binancecoin | BNB/USD | 1,211 | Ƀ 12 | $ 1,055,502 | 0.04% |
| Ripple | XRP/USDT | 468,902 | Ƀ 10 | $ 906,022 | 0.03% |
| Algorand | ALGO/USD | 7,078,242 | Ƀ 9 | $ 833,817 | 0.03% |
| Solana | SOL/GBP | 6,194 | Ƀ 9 | $ 792,462 | 0.03% |
| Worldcoin Wld | WLD/USD | 1,481,314 | Ƀ 8 | $ 787,763 | 0.03% |
| Chainlink | LINK/EUR | 60,465 | Ƀ 8 | $ 784,731 | 0.03% |
| Wayfinder | PROMPT/USD | 14,151,858 | Ƀ 8 | $ 732,076 | 0.03% |
| Cardano | ADA/EUR | 1,852,515 | Ƀ 8 | $ 718,828 | 0.03% |
| Sapien 2 | SAPIEN/USD | 4,793,856 | Ƀ 7 | $ 666,729 | 0.03% |
