
Coinbase Exchange
Overview, Markets and Information$ 2,759,853,616
24h Trading Volume
Ƀ 25,203
24h Trading Volume (BTC)
38
Markets
99
Pairs
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
| Year Established | 2012 |
| Website | coinbase.com |
| Rank | 5 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Lombard Protocol | BARD/USD | 774,845 | Ƀ 4 | $ 518,604 | 0.02% |
| Litecoin | LTC/GBP | 2,961 | Ƀ 2 | $ 283,400 | 0.01% |
| Meteora | MET/USD | 1,392,360 | Ƀ 5 | $ 623,638 | 0.02% |
| Euler | EUL/USD | 48,836 | Ƀ 3 | $ 418,915 | 0.02% |
| Chainlink | LINK/ETH | 42,303 | Ƀ 6 | $ 728,381 | 0.03% |
| Morpho | MORPHO/USD | 329,767 | Ƀ 5 | $ 647,003 | 0.02% |
| Sonic 3 | S/USD | 5,766,217 | Ƀ 7 | $ 794,700 | 0.03% |
| Cosmos | ATOM/USDT | 268,092 | Ƀ 7 | $ 795,759 | 0.03% |
| Litecoin | LTC/EUR | 9,818 | Ƀ 8 | $ 943,628 | 0.03% |
| Story 2 | IP/USD | 214,748 | Ƀ 8 | $ 945,105 | 0.03% |
