
CoinEx
Overview, Markets and Information$ 130,466,195
24h Trading Volume
Ƀ 1,433
24h Trading Volume (BTC)
161
Markets
404
Pairs
CoinEx is a cryptocurrency exchange with total volume of $ 130,466,195 and has 161 markets and 404 pairs
| Year Established | 2017 |
| Website | coinex.com |
| Rank | 35 |
| Country | Samoa |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Oasys | OAS/BTC | 1,690,172 | Ƀ 0 | $ 3,277 | 0.00% |
| Akash Network | AKT/BTC | 9,236 | Ƀ 0 | $ 3,779 | 0.00% |
| Zano | ZANO/BTC | 358 | Ƀ 0 | $ 3,788 | 0.00% |
| Ovr | OVR/USDT | 82,288 | Ƀ 0 | $ 4,520 | 0.00% |
| Agoric | BLD/BTC | 881,659 | Ƀ 0 | $ 4,662 | 0.00% |
| Synapse 2 | SYN/USDT | 90,563 | Ƀ 0 | $ 4,846 | 0.00% |
| Osmosis | OSMO/BTC | 89,715 | Ƀ 0 | $ 5,335 | 0.00% |
| Conflux Token | CFX/BTC | 89,758 | Ƀ 0 | $ 6,465 | 0.00% |
| Polytrade | TRADE/USDT | 98,229 | Ƀ 0 | $ 6,601 | 0.01% |
| Bifrost Native Coin | BNC/BTC | 87,232 | Ƀ 0 | $ 8,232 | 0.01% |
