
Bitrue
Overview, Markets and Information$ 716,696,809
24h Trading Volume
Ƀ 6,545
24h Trading Volume (BTC)
87
Markets
196
Pairs
Bitrue is a cryptocurrency exchange with total volume of $ 716,696,809 and has 87 markets and 196 pairs
| Year Established | 2018 |
| Website | bitrue.com |
| Rank | 32 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin Cash | BCH/USDC | 146 | Ƀ 0 | $ 78,405 | 0.01% |
| Storx | SRX/XDC | 1,142,546 | Ƀ 0 | $ 89,174 | 0.01% |
| Ondo Finance | ONDO/USDT | 269,360 | Ƀ 1 | $ 185,075 | 0.03% |
| Aave | AAVE/USDC | 451 | Ƀ 0 | $ 102,888 | 0.01% |
| Litecoin | LTC/USDC | 1,471 | Ƀ 1 | $ 140,286 | 0.02% |
| Oasis Network | ROSE/USDT | 11,896,485 | Ƀ 1 | $ 177,892 | 0.02% |
| Yield Basis | YB/USDT | 349,406 | Ƀ 1 | $ 196,942 | 0.03% |
| Law Blocks | LBT/USDT | 1,446,032 | Ƀ 1 | $ 187,458 | 0.03% |
| Ethereum Classic | ETC/USDC | 12,585 | Ƀ 1 | $ 199,289 | 0.03% |
| Polygon Ecosystem To | POL/USDT | 1,168,251 | Ƀ 1 | $ 215,212 | 0.03% |
