| # | Exchange | Volume (24h) | Year Established | Change (24h) | Centralized | Markets | Pairs | Country | URL | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | £17,169,221,220.37 | 2017 | 0.00% | Yes | 279 | 933 | Cayman Islands | https://www.binance.com/ | |
| 2 | £3,821,922,305.73 | 2018 | 0.00% | Yes | 312 | 588 | Seychelles | https://www.mexc.com/ | |
| 3 | £2,593,536,860.72 | 2017 | 0.00% | Yes | 203 | 483 | Seychelles | https://www.okx.com | |
| 4 | £2,729,069,529.30 | 2013 | 0.00% | Yes | 322 | 592 | Panama | https://www.gate.com | |
| 5 | £2,281,626,788.38 | 2012 | 0.00% | Yes | 38 | 99 | United States | https://www.coinbase.com/ | |
| 6 | £1,526,229,530.97 | 2018 | 2.00% | Yes | 9 | 11 | Seychelles | https://www.bitget.com/ | |
| 7 | £1,166,873,921.56 | 2011 | 1.00% | Yes | 46 | 212 | United States | https://www.kraken.com/ | |
| 8 | £3,281,603,308.00 | 2017 | 2.00% | Yes | 233 | 485 | https://www.kucoin.com/ | ||
| 9 | £2,686,781,198.63 | 2018 | 1.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bybit.com | |
| 10 | £2,488,690,241.62 | 2013 | 0.00% | Yes | 286 | 768 | Seychelles | https://www.huobi.com | |
| 11 | £2,650,043,760.99 | 2019 | 1.00% | Yes | 32 | 79 | Malta | https://crypto.com/exchange | |
| 12 | £2,034,426,755.86 | 2020 | 0.00% | Yes | 0 | 0 | British Virgin Islands | https://www.ourbit.com/ | |
| 13 | £1,610,117,149.85 | 2021 | 1.00% | Yes | 0 | 0 | Gibraltar | https://bullish.com/ | |
| 14 | £756,334,301.87 | 2018 | 0.00% | Yes | 0 | 0 | British Virgin Islands | https://bingx.com/ | |
| 15 | £412,334,334.05 | 2011 | 2.00% | Yes | 7 | 29 | Luxembourg | https://links.bitstamp.net/c/2223866/1100037/14006 | |
| 16 | £106,624,186.24 | 2014 | 2.00% | Yes | 26 | 42 | United States | https://www.gemini.com/ | |
| 17 | £62,153,938.90 | 2023 | 1.00% | Yes | 0 | 0 | British Virgin Islands | https://backpack.exchange/ | |
| 18 | £9,455,474.15 | 2019 | 0.00% | Yes | 52 | 105 | United States | https://www.binance.us/ | |
| 19 | £5,775,204,663.23 | 2019 | 6.00% | Yes | 0 | 0 | British Virgin Islands | https://www.pionex.com | |
| 20 | £4,488,912,977.27 | 2017 | 0.00% | Yes | 0 | 0 | United Arab Emirates | https://www.coinw.com/ | |
| 21 | £3,919,720,488.56 | 2022 | 0.00% | Yes | 0 | 0 | Cayman Islands | https://www.toobit.com/ | |
| 22 | £3,926,051,989.51 | 2015 | 0.00% | Yes | 138 | 275 | British Virgin Islands | https://www.lbank.com | |
| 23 | £3,463,335,830.82 | 2020 | 0.00% | Yes | 0 | 0 | British Virgin Islands | https://www.coinstore.com/#/ | |
| 24 | £3,537,413,294.51 | 2018 | 0.00% | Yes | 0 | 0 | Singapore | http://www.weex.com/ | |
| 25 | £2,973,712,054.56 | 2019 | 5.00% | Yes | 0 | 0 | United States | https://www.tapbit.com/ | |
| 26 | £2,533,053,664.35 | 2017 | 1.00% | Yes | 99 | 171 | Cayman Islands | https://www.bitmart.com/en | |
| 27 | £2,210,852,373.84 | 2018 | 0.00% | Yes | 197 | 351 | Seychelles | https://www.digifinex.com/ | |
| 28 | £1,167,156,882.80 | 2017 | 3.00% | Yes | 178 | 286 | South Korea | https://upbit.com | |
| 29 | £1,353,024,557.52 | 2018 | 0.00% | Yes | 91 | 207 | Lithuania | https://whitebit.com | |
| 30 | £838,488,350.97 | 2021 | 2.00% | Yes | 0 | 0 | Seychelles | https://www.zoomex.com/en-US/ | |
| 31 | £768,192,769.78 | 2021 | 0.00% | Yes | 0 | 0 | Saint Vincent and the Grenadines | https://www.bitunix.com/ | |
| 32 | £600,170,265.33 | 2018 | 0.00% | Yes | 87 | 196 | Seychelles | https://www.bitrue.com/ | |
| 33 | £212,908,363.84 | 2012 | 12.00% | Yes | 162 | 323 | British Virgin Islands | https://www.bitfinex.com | |
| 34 | £259,482,198.64 | 2018 | 0.00% | Yes | 11 | 29 | Lithuania | https://tothemoon.com/ | |
| 35 | £201,350,169.17 | 2017 | 0.00% | Yes | 161 | 404 | Samoa | https://www.coinex.com/ | |
| 36 | £76,080,309.52 | 2018 | 4.00% | Yes | 0 | 0 | Hong Kong | https://www.hashkey.com/ | |
| 37 | £56,037,953.08 | 2016 | 0.00% | Yes | 7 | 13 | Japan | https://bitbank.cc/ | |
| 38 | £48,542,039.07 | 2018 | 0.00% | Yes | 32 | 36 | Thailand | https://www.bitkub.com | |
| 39 | £41,196,477.16 | 2023 | 0.00% | Yes | 0 | 0 | Seychelles | https://nonkyc.io | |
| 40 | £25,942,101.78 | 2025 | 6.00% | Yes | 0 | 0 | Austria | https://www.bybit.eu/ | |
| 41 | £37,397,940.00 | 2013 | 16.00% | Yes | 40 | 137 | United Kingdom | https://trade.cex.io/ | |
| 42 | £23,515,636.16 | 2014 | 0.00% | Yes | 98 | 101 | Indonesia | https://indodax.com | |
| 43 | £21,369,285.41 | 2016 | 2.00% | Yes | 0 | 0 | Panama | https://www.deribit.com/ | |
| 44 | £26,111,280.51 | 2014 | 1.00% | Yes | 10 | 24 | Gibraltar | https://bitso.com | |
| 45 | £18,408,379.00 | 2018 | 6.00% | Yes | 0 | 0 | South Africa | https://www.valr.com/ | |
| 46 | £12,631,632.19 | 2020 | 0.00% | Yes | 0 | 0 | Liechtenstein | https://exchange.lcx.com/ | |
| 47 | £12,589,064.74 | 2013 | 0.00% | Yes | 5 | 27 | Singapore | https://www.luno.com | |
| 48 | £7,559,845.97 | 2014 | 4.00% | Yes | 0 | 0 | Philippines | https://coins.ph/about | |
| 49 | £4,601,015.96 | 2023 | 0.00% | Yes | 0 | 0 | Seychelles | https://bitcointry.com | |
| 50 | £1,191,364.32 | 2024 | 7.00% | Yes | 0 | 0 | Dominican Republic | https://arkm.com/ | 
Subscribe to Newsletter
Get the latest bitcoin and crypto news from the UK.

 
									 
					 



































































































