| # | Exchange | Volume (24h) | Year Established | Change (24h) | Centralized | Markets | Pairs | Country | URL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | £11,188,027,168.76 | 2017 | 1.00% | Yes | 279 | 933 | Cayman Islands | https://www.binance.com/ | |
| 2 | £1,983,391,025.61 | 2012 | 13.00% | Yes | 38 | 99 | United States | https://www.coinbase.com/ | |
| 3 | £1,950,805,340.87 | 2018 | 0.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bybit.com | |
| 4 | £1,938,061,200.16 | 2013 | 0.00% | Yes | 322 | 592 | Panama | https://www.gate.com | |
| 5 | £1,386,812,136.57 | 2017 | 3.00% | Yes | 203 | 483 | Seychelles | https://www.okx.com | |
| 6 | £1,130,104,017.13 | 2018 | 16.00% | Yes | 9 | 11 | Seychelles | https://www.bitget.com/ | |
| 7 | £2,549,755,402.79 | 2018 | 11.00% | Yes | 312 | 588 | Seychelles | https://www.mexc.com/ | |
| 8 | £2,301,688,468.35 | 2017 | 9.00% | Yes | 233 | 485 | Seychelles | https://www.kucoin.com/ | |
| 9 | £1,785,835,246.11 | 2019 | 9.00% | Yes | 32 | 79 | Malta | https://crypto.com/exchange | |
| 10 | £1,745,818,808.89 | 2013 | 5.00% | Yes | 286 | 768 | Seychelles | https://www.huobi.com | |
| 11 | £1,121,570,491.39 | 2021 | 9.00% | Yes | 0 | 0 | Gibraltar | https://bullish.com/ | |
| 12 | £1,115,186,568.97 | 2018 | 9.00% | Yes | 0 | 0 | British Virgin Islands | https://bingx.com/ | |
| 13 | £894,435,395.69 | 2011 | 7.00% | Yes | 46 | 212 | United States | https://www.kraken.com/ | |
| 14 | £591,536,538.12 | 2019 | 7.00% | Yes | 11 | 12 | Samoa | https://phemex.com/ | |
| 15 | £397,203,182.69 | 2011 | 14.00% | Yes | 7 | 29 | Luxembourg | https://links.bitstamp.net/c/2223866/1100037/14006 | |
| 16 | £185,740,109.04 | 2012 | 33.00% | Yes | 162 | 323 | British Virgin Islands | https://www.bitfinex.com | |
| 17 | £74,211,408.42 | 2018 | 31.00% | Yes | 0 | 0 | Hong Kong | https://www.hashkey.com/ | |
| 18 | £48,186,856.00 | 2014 | 15.00% | Yes | 26 | 42 | United States | https://www.gemini.com/ | |
| 19 | £26,781,878.77 | 2023 | 14.00% | Yes | 0 | 0 | British Virgin Islands | https://backpack.exchange/ | |
| 20 | £2,833,766,545.87 | 2020 | 4.00% | Yes | 0 | 0 | British Virgin Islands | https://www.coinstore.com/#/ | |
| 21 | £2,696,176,614.92 | 2017 | 11.00% | Yes | 0 | 0 | United Arab Emirates | https://www.coinw.com/ | |
| 22 | £2,350,168,754.96 | 2015 | 9.00% | Yes | 138 | 275 | British Virgin Islands | https://www.lbank.com | |
| 23 | £2,271,961,837.20 | 2017 | 9.00% | Yes | 99 | 171 | Cayman Islands | https://www.bitmart.com/en | |
| 24 | £1,831,853,008.11 | 2018 | 5.00% | Yes | 0 | 0 | Singapore | http://www.weex.com/ | |
| 25 | £1,798,893,763.80 | 2019 | 5.00% | Yes | 0 | 0 | United States | https://www.tapbit.com/ | |
| 26 | £1,271,880,335.46 | 2017 | 19.00% | No | 178 | 286 | South Korea | https://upbit.com | |
| 27 | £1,182,391,645.77 | 2018 | 15.00% | Yes | 91 | 207 | Lithuania | https://whitebit.com | |
| 28 | £921,109,691.58 | 2020 | 4.00% | Yes | 0 | 0 | British Virgin Islands | https://www.ourbit.com/ | |
| 29 | £866,268,119.07 | 2021 | 6.00% | Yes | 0 | 0 | Canada | https://hibt.com/ | |
| 30 | £825,029,099.69 | 2022 | 0.00% | Yes | 0 | 0 | Cayman Islands | https://www.toobit.com/ | |
| 31 | £416,969,409.96 | 2018 | 7.00% | Yes | 87 | 196 | Seychelles | https://www.bitrue.com/ | |
| 32 | £411,941,151.38 | 2021 | 4.00% | Yes | 0 | 0 | Saint Vincent and the Grenadines | https://www.bitunix.com/ | |
| 33 | £211,700,238.06 | 2018 | 1.00% | Yes | 11 | 29 | Lithuania | https://tothemoon.com/ | |
| 34 | £130,518,955.40 | 2012 | 3.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bitkan.com | |
| 35 | £98,684,760.71 | 2017 | 9.00% | Yes | 161 | 404 | Samoa | https://www.coinex.com/ | |
| 36 | £41,684,597.34 | 2016 | 6.00% | Yes | 7 | 13 | Japan | https://bitbank.cc/ | |
| 37 | £40,156,198.06 | 2013 | 28.00% | Yes | 40 | 137 | United Kingdom | https://trade.cex.io/ | |
| 38 | £29,308,968.94 | 2023 | 11.00% | Yes | 0 | 0 | Seychelles | https://nonkyc.io | |
| 39 | £28,374,901.15 | 2025 | 19.00% | Yes | 0 | 0 | Austria | https://www.bybit.eu/ | |
| 40 | £21,933,309.24 | 2016 | 32.00% | Yes | 0 | 0 | Panama | https://www.deribit.com/ | |
| 41 | £20,983,262.42 | 2014 | 6.00% | Yes | 0 | 0 | Philippines | https://coins.ph/about | |
| 42 | £19,240,588.14 | 2023 | 3.00% | Yes | 0 | 0 | Seychelles | https://bitcointry.com | |
| 43 | £18,825,001.93 | 2018 | 9.00% | Yes | 0 | 0 | South Africa | https://www.valr.com/ | |
| 44 | £16,758,480.86 | 2014 | 4.00% | Yes | 98 | 101 | Indonesia | https://indodax.com | |
| 45 | £16,109,907.21 | 2014 | 3.00% | Yes | 10 | 24 | Gibraltar | https://bitso.com | |
| 46 | £9,813,463.35 | 2013 | 10.00% | Yes | 5 | 27 | Singapore | https://www.luno.com | |
| 47 | £7,079,155.46 | 2019 | 57.00% | Yes | 52 | 105 | United States | https://www.binance.us/ | |
| 48 | £1,347,964.34 | 2018 | 6.00% | Yes | 0 | 0 | Turkey | https://www.bitlo.com/ | |
| 49 | £755,902.78 | 2024 | 27.00% | Yes | 0 | 0 | Dominican Republic | https://arkm.com/ | |
| 50 | £494,575.63 | 2018 | 9.00% | Yes | 0 | 0 | Bermuda | https://global.hashkey.com/ |
Subscribe to Newsletter
Get the latest bitcoin and crypto news from the UK.
