| # | Exchange | Volume (24h) | Year Established | Change (24h) | Centralized | Markets | Pairs | Country | URL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | £16,062,502,472.89 | 2017 | 0.00% | Yes | 279 | 933 | Cayman Islands | https://www.binance.com/ | |
| 2 | £3,506,230,104.97 | 2018 | 8.00% | Yes | 312 | 588 | Seychelles | https://www.mexc.com/ | |
| 3 | £2,321,928,855.76 | 2017 | 8.00% | Yes | 203 | 483 | Seychelles | https://www.okx.com | |
| 4 | £2,515,756,375.91 | 2013 | 0.00% | Yes | 322 | 592 | Panama | https://www.gate.com | |
| 5 | £2,091,872,445.92 | 2012 | 0.00% | Yes | 38 | 99 | United States | https://www.coinbase.com/ | |
| 6 | £1,446,230,472.61 | 2018 | 5.00% | Yes | 9 | 11 | Seychelles | https://www.bitget.com/ | |
| 7 | £1,070,698,280.90 | 2011 | 0.00% | Yes | 46 | 212 | United States | https://www.kraken.com/ | |
| 8 | £3,002,204,127.00 | 2017 | 0.00% | Yes | 233 | 485 | https://www.kucoin.com/ | ||
| 9 | £2,348,339,152.02 | 2018 | 12.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bybit.com | |
| 10 | £2,269,680,149.02 | 2013 | 7.00% | Yes | 286 | 768 | Seychelles | https://www.huobi.com | |
| 11 | £2,364,715,631.14 | 2019 | 0.00% | Yes | 32 | 79 | Malta | https://crypto.com/exchange | |
| 12 | £1,823,523,945.71 | 2020 | 4.00% | Yes | 0 | 0 | British Virgin Islands | https://www.ourbit.com/ | |
| 13 | £1,419,743,774.01 | 2021 | 10.00% | Yes | 0 | 0 | Gibraltar | https://bullish.com/ | |
| 14 | £714,577,485.55 | 2018 | 3.00% | Yes | 0 | 0 | British Virgin Islands | https://bingx.com/ | |
| 15 | £338,739,537.25 | 2011 | 16.00% | Yes | 7 | 29 | Luxembourg | https://links.bitstamp.net/c/2223866/1100037/14006 | |
| 16 | £99,300,347.45 | 2014 | 1.00% | Yes | 26 | 42 | United States | https://www.gemini.com/ | |
| 17 | £58,393,930.88 | 2023 | 6.00% | Yes | 0 | 0 | British Virgin Islands | https://backpack.exchange/ | |
| 18 | £6,999,533.07 | 2019 | 0.00% | Yes | 52 | 105 | United States | https://www.binance.us/ | |
| 19 | £5,526,916,215.73 | 2019 | 1.00% | Yes | 0 | 0 | British Virgin Islands | https://www.pionex.com | |
| 20 | £4,012,735,133.43 | 2017 | 9.00% | Yes | 0 | 0 | United Arab Emirates | https://www.coinw.com/ | |
| 21 | £3,603,054,096.94 | 2022 | 7.00% | Yes | 0 | 0 | Cayman Islands | https://www.toobit.com/ | |
| 22 | £3,632,528,478.07 | 2015 | 7.00% | Yes | 138 | 275 | British Virgin Islands | https://www.lbank.com | |
| 23 | £3,160,144,155.97 | 2020 | 8.00% | Yes | 0 | 0 | British Virgin Islands | https://www.coinstore.com/#/ | |
| 24 | £2,882,865,151.39 | 2018 | 13.00% | Yes | 0 | 0 | Singapore | http://www.weex.com/ | |
| 25 | £2,821,145,607.95 | 2019 | 0.00% | Yes | 0 | 0 | United States | https://www.tapbit.com/ | |
| 26 | £2,303,594,596.39 | 2017 | 0.00% | Yes | 99 | 171 | Cayman Islands | https://www.bitmart.com/en | |
| 27 | £2,030,762,551.35 | 2018 | 7.00% | Yes | 197 | 351 | Seychelles | https://www.digifinex.com/ | |
| 28 | £995,282,063.88 | 2017 | 0.00% | Yes | 178 | 286 | South Korea | https://upbit.com | |
| 29 | £1,529,662,577.02 | 2018 | 0.00% | Yes | 91 | 207 | Lithuania | https://whitebit.com | |
| 30 | £705,964,361.75 | 2021 | 1.00% | Yes | 0 | 0 | Seychelles | https://www.zoomex.com/en-US/ | |
| 31 | £699,341,518.23 | 2021 | 7.00% | Yes | 0 | 0 | Saint Vincent and the Grenadines | https://www.bitunix.com/ | |
| 32 | £543,231,097.01 | 2018 | 9.00% | Yes | 87 | 196 | Seychelles | https://www.bitrue.com/ | |
| 33 | £193,908,995.77 | 2012 | 0.00% | Yes | 162 | 323 | British Virgin Islands | https://www.bitfinex.com | |
| 34 | £181,053,942.93 | 2018 | 8.00% | Yes | 11 | 29 | Lithuania | https://tothemoon.com/ | |
| 35 | £169,138,419.51 | 2017 | 3.00% | Yes | 161 | 404 | Samoa | https://www.coinex.com/ | |
| 36 | £67,570,485.79 | 2018 | 9.00% | Yes | 0 | 0 | Hong Kong | https://www.hashkey.com/ | |
| 37 | £49,913,827.07 | 2016 | 0.00% | Yes | 7 | 13 | Japan | https://bitbank.cc/ | |
| 38 | £40,508,815.16 | 2018 | 0.00% | Yes | 32 | 36 | Thailand | https://www.bitkub.com | |
| 39 | £37,926,409.75 | 2023 | 7.00% | Yes | 0 | 0 | Seychelles | https://nonkyc.io | |
| 40 | £19,338,945.27 | 2025 | 25.00% | Yes | 0 | 0 | Austria | https://www.bybit.eu/ | |
| 41 | £35,510,718.21 | 2013 | 5.00% | Yes | 40 | 137 | United Kingdom | https://trade.cex.io/ | |
| 42 | £14,098,964.62 | 2014 | 8.00% | Yes | 98 | 101 | Indonesia | https://indodax.com | |
| 43 | £19,625,533.10 | 2016 | 6.00% | Yes | 0 | 0 | Panama | https://www.deribit.com/ | |
| 44 | £24,123,304.43 | 2014 | 0.00% | Yes | 10 | 24 | Gibraltar | https://bitso.com | |
| 45 | £18,212,222.49 | 2018 | 1.00% | Yes | 0 | 0 | South Africa | https://www.valr.com/ | |
| 46 | £12,080,743.69 | 2020 | 3.00% | Yes | 0 | 0 | Liechtenstein | https://exchange.lcx.com/ | |
| 47 | £10,291,678.85 | 2013 | 1.00% | Yes | 5 | 27 | Singapore | https://www.luno.com | |
| 48 | £7,032,336.14 | 2014 | 7.00% | Yes | 0 | 0 | Philippines | https://coins.ph/about | |
| 49 | £4,309,546.91 | 2023 | 1.00% | Yes | 0 | 0 | Seychelles | https://bitcointry.com | |
| 50 | £1,152,418.75 | 2024 | 14.00% | Yes | 0 | 0 | Dominican Republic | https://arkm.com/ |
Subscribe to Newsletter
Get the latest bitcoin and crypto news from the UK.
