
Bitkub
Overview, Markets and Information$ 53,444,176
24h Trading Volume
Ƀ 488
24h Trading Volume (BTC)
32
Markets
36
Pairs
Known for its user-friendly platform and regulatory compliance, Bitkub was one of the first exchanges to receive a digital asset license from Thailand's Securities and Exchange Commission.
| Year Established | 2018 |
| Website | bitkub.com |
| Rank | 38 |
| Country | Thailand |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Celer Network | CELR/THB | 306,512 | Ƀ 0 | $ 1,607 | 0.00% |
| Ether Fi | ETHFI/THB | 21,298 | Ƀ 0 | $ 20,925 | 0.04% |
| Cyberconnect | CYBER/THB | 18,049 | Ƀ 0 | $ 17,409 | 0.03% |
| Balancer | BAL/THB | 17,094 | Ƀ 0 | $ 16,975 | 0.03% |
| Chiliz | CHZ/THB | 528,600 | Ƀ 0 | $ 16,404 | 0.03% |
| Aerodrome Finance | AERO/THB | 14,249 | Ƀ 0 | $ 15,242 | 0.03% |
| Plearn | PLN/THB | 1,040,494 | Ƀ 0 | $ 14,207 | 0.03% |
| Osmosis | OSMO/THB | 118,090 | Ƀ 0 | $ 13,229 | 0.02% |
| Linea | LINEA/THB | 1,011,290 | Ƀ 0 | $ 12,741 | 0.02% |
| Delorean | DMC/THB | 5,302,974 | Ƀ 0 | $ 12,259 | 0.02% |
